kivon
Thursday, April 01, 2021 Ahmedabad
Contact Details
| Name Of Your Store | kivon |
|---|---|
| Contact Person | Hiren Patel |
| Accepted Currencies | US$ |
| Accept Escrow Services | No |
| Number Employe | 11-50 People |
| Year Of Establishment | 2017 |
| Language & Communication | Others |
Thursday, April 01, 2021 Ahmedabad
| Name Of Your Store | kivon |
|---|---|
| Contact Person | Hiren Patel |
| Accepted Currencies | US$ |
| Accept Escrow Services | No |
| Number Employe | 11-50 People |
| Year Of Establishment | 2017 |
| Language & Communication | Others |
Kivonyx Healthcare Pvt Ltd is a group Company of Octavius Pharma Pvt. Ltd. focused on the Domestic (Indian) and International market. Our products are promoted to the Medical Professionals through a trained team of Professional Representatives and distributed through a network of Distributors and Stockiest.
| Name Of Your Store | Kivonyx Healthcare |
|---|---|
| Company Address | Godown No 8, M.b. Estate, Sarkhej Bavla Highway, Near Ramdev Masala Factory, Moraiya, Ahmedabad-382213, Gujarat, India |
| Meta Description | Kivonyx Healthcare Private Limited |
| Meta Keywords | Kivonyx Healthcare Private Limited |
| Business Category | Assembly Table, Clenbuterol Tablet, Drugs & Pharmaceuticals, Home Textile & Furnishing, Industrial Plants & Machinery, Industrial Supplies, Nutrition Tablet, Portable Blasting Machine, Portable Room Air Purifier, Portable Submersible Pump, Rotary Table Washing Machine, Table Placemat, Vaccum Table, Nutritional Supplements, Pharmaceutical Tablets, Table Mats, Assembly Equipment, Industrai Washing Machine, Industrial Machinery, Vacuum Based Machinery, Submersible Pump |
| Nature of Business | Seller |
| Year Company Registered | 2017 |
| GST Number | 24AAICK2958A1ZR |
| Ownership Type | Others |
| Certification | HACCP, ISO 9001:2000, ISO 9001:2008, QS-9000, Others |
| Production Capacity | |
|---|---|
| Factory Size | |
| Average Tead Time | |
| Compliance Maintaining | |
| Export Percentage | Export Percentage |
| Annual Sales Volume | USD 1Cr to USD 10Cr |
| Packaging Details |
| Office Size | 001-100 |
|---|---|
| Export Markets Country | Asia |
| Top Five Countries | India |
| Nearest Port | |
| Factory Location | |
| Main Products 1 | |
| Main Products 2 | |
| Main Products 3 | |
| Other Products You Sell |